Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to September)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 43562
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 151
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 409
Section 7 315 312 102 50 30 45 160 96 3

Cigarettes and Other Tobacco Products Act, 2023 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 6518 1261200 6518 1261200
Section 5 0 0 0 0
Section 6(a) 47 8900 47 8900
Section 6(b) 249 11600 249 11600
Section 7 15 0 15 0
February
Section 4 5382 1046800 11900 2308000
Section 5 0 0 0 0
Section 6(a) 60 65200 107 74100
Section 6(b) 216 69000 465 80600
Section 7 7 0 22 0
March
Section 4 5544 1047800 17444 3355800
Section 5 0 0 0 0
Section 6(a) 35 3100 142 77200
Section 6(b) 208 47500 673 128100
Section 7 14 1000 36 1000
April
Section 4 5936 1136300 23380 4493100
Section 5 0 0 0 0
Section 6(a) 32 13400 174 90600
Section 6(b) 238 16800 911 142700
Section 7 5 0 41 1000
May
Section 4 6615 1280600 29995 5773700
Section 5 0 0 0 0
Section 6(a) 36 16900 210 107500
Section 6(b) 244 34900 1155 179800
Section 7 6 2000 47 3000
June
Section 4 6901 1297000 36896 7070700
Section 5 0 0 0 0
Section 6(a) 56 44400 266 151900
Section 6(b) 529 88800 1684 268600
Section 7 7 13200 54 16200
July
Section 4 7040 1351650 43936 8422350
Section 5 0 0 0 0
Section 6(a) 35 8200 301 160100
Section 6(b) 443 37300 2127 305900
Section 7 22 1000 76 17200
August
Section 4 6326 1311531 50262 9733881
Section 5 0 0 0 0
Section 6(a) 18 25500 319 185600
Section 6(b) 62 52100 2189 358000
Section 7 4 9000 80 26200
September
Section 4 6222 1139400 56484 10873281
Section 5 0 0 0 0
Section 6(a) 25 50300 344 235900
Section 6(b) 80 26700 2269 384700
Section 7 9 5000 89 31200
October
Section 4 6875 1267900 63359 12141181
Section 5 0 0 0 0
Section 6(a) 10 19200 354 255100
Section 6(b) 30 34900 2299 419600
Section 7 3 1000 92 32200
November
Section 4 6878 1262650 70237 13403831
Section 5 0 0 0 0
Section 6(a) 18 30600 372 285700
Section 6(b) 94 25000 2393 444600
Section 7 1 3000 93 35200
December
Section 4 6224 1152700 76461 14556531
Section 5 0 0 0 0
Section 6(a) 32 42200 404 327900
Section 6(b) 159 100700 2552 545300
Section 7 3 2000 96 37200

Last updated on March 07, 2024