District Name |
           2020 |            2021 |            2022 |             2023 |            2024 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No of 102 CrPC/Cases | Total Weight in Kg (Gold) | No of 102 CrPC/Cases | Total Weight in Kg (Gold) | No of 102 CrPC/Cases | Total Weight in Kg (Gold) | No of 102 CrPC/Cases | Total Weight in Kg (Gold) | No of 102 CrPC/Cases | Total Weight in Kg (Gold) | |
| THIRUVANANTHAPURAM CITY |   |   |   |   |   |   |   |   |   |   |
| THIRUVANANTHAPURAM RURAL |   |   |   |   |   |   |   |   |   |   |
| KOLLAM CITY |   |   |   |   |   |   |   |   |   |   |
| KOLLAM RURAL |   |   |   |   |   |   |   |   |   |   |
| ALAPPUZHA |   |   |   |   |   |   |   |   |   |   |
| PATHANAMTHITTA |   |   |   |   |   |   |   |   |   |   |
| IDUKKI |   |   |   |   |   |   |   |   |   |   |
| KOTTAYAM |   |   |   |   |   |   |   |   |   |   |
| KOCHI CITY |   |   |   |   |   |   |   |   |   |   |
| ERNAKULAM RURAL |   |   |   |   | 1 | 0.86001 |   |   |   |   |
| THRISSUR CITY |   |   |   |   |   |   |   |   |   |   |
| THRISSUR RURAL |   |   |   |   |   |   |   |   |   |   |
| PALAKKAD |   |   |   |   |   |   |   |   |   |   |
| MALAPPURAM |   |   |   |   | 91 | 73.804 | 41 | 33.141 | 25 | 17.520 |
| KOZHIKKODE CITY |   |   |   |   |   |   |   |   |   |   |
| KOZHIKKODE RURAL |   |   |   |   | 1 | 0.910 |   |   |   |   |
| WAYANAD | 1 | 0.39216 | 1 | 0.204 |   |   |   |   |   |   |
| KANNUR CITY |   |   |   |   | 4 | 3.38376 | 18 | 13.76351 | 1 | 0.5851 |
| KANNUR RURAL |   |   |   |   |   |   |   |   |   |   |
| KASARAGOD | 1 | 0.360 |   |   | 1 | 1.038 | 2 | 1.82766 |   |   |
| RAILWAY |   |   |   |   |   |   |   |   |   |   |
| Total | 2 | 0.75216 | 1 | 0.204 | 98 | 79.99577 | 61 | 48.73217 | 26 | 18.1051 |
       Sl No. |
        District Name |
       2020 |        2021 |        2022 |        2023 |        2024 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No of Cases | Total Value ₹ | No of Cases | Total Value ₹ | No of Cases | Total Value ₹ | No of Cases | Total Value ₹ | No of Cases | Total Value ₹ | ||
| 1 | THIRUVANANTHAPURAM CITY |   |   |   |   |   |   |   |   |   |   |
| 2 | THIRUVANANTHAPURAM RURAL |   |   |   |   |   |   |   |   |   |   |
| 3 | KOLLAM CITY |   |   |   |   |   |   |   |   |   |   |
| 4 | KOLLAM RURAL |   |   |   |   |   |   |   |   |   |   |
| 5 | ALAPPUZHA |   |   |   |   |   |   |   |   |   |   |
| 6 | PATHANAMTHITTA |   |   |   |   |   |   |   |   |   |   |
| 7 | IDUKKI |   |   |   |   |   |   |   |   |   |   |
| 8 | KOTTAYAM |   |   |   |   |   |   |   |   |   |   |
| 9 | KOCHI CITY |   |   |   |   |   |   |   |   |   |   |
| 10 | ERNAKULAM RURAL |   |   |   |   |   |   |   |   |   |   |
| 11 | THRISSUR CITY |   |   |   |   |   |   |   |   |   |   |
| 12 | THRISSUR RURAL |   |   |   |   |   |   |   |   |   |   |
| 13 | PALAKKAD | 13 | 48,209,750 | 7 | 19,852,680 | 1 | 270,000 |   |   | 10 | 53,995,540 |
| 14 | MALAPPURAM | 12 | 34,840,000 | 17 | 107,818,270 | 51 | 306,927,815 | 67 | 327,856,560 | 53 | 94,815,560 |
| 15 | KOZHIKODE CITY |   |   | 10 | 7,134,500 |   |   |   |   |   |   |
| 16 | KOZHIKODE RURAL | 4 | 4,036,400 | 12 | 4,695,320 | 4 | 3,143,000 | 3 | 5,633,500 | 3 | 1,955,000 |
| 17 | WAYANAD | 12 | 40,450,270 | 6 | 5,941,360 | 2 | 31,333,170 |   |   |   |   |
| 8 | KANNUR CITY | 2 | 472,500 | 1 | 200,000 | 1 | 40,200 | 1 | 17,577,500 |   |   |
| 19 | KANNUR RURAL |   |   |   |   |   |   |   |   |   |   |
| 20 | KASARAGOD | 6 | 27,032,800 | 5 | 4,899,000 | 8 | 13,989,280 | 21 | 33,160,200 | 1 | 32,500 |
| 21 | RAILWAY | 1 | 14,000,000 | 1 | 12,255,700 |   |   | 2 | 2,950,000 |   |   |
|   | TOTAL | 50 | 169,041,720 | 59 | 162,796,830 | 67 | 355,703,465 | 94 | 387,177,760 | 67 | 150,798,600 |
Last updated on Thursday 12th of September 2024 PM
..