Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to October)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 49725
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 188
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 469
Section 7 315 312 102 50 30 45 160 96 5

Cigarettes and Other Tobacco Products Act, 2020 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 8320 1688000 8320 1688000
Section 5 0 0 0 0
Section 6(a) 28 19900 28 19900
Section 6(b) 122 10000 122 10000
Section 7 11 0 11 0
February
Section 4 7489 1495800 15809 3183800
Section 5 0 0 0 0
Section 6(a) 36 12200 64 32100
Section 6(b) 137 2200 259 12200
Section 7 7 0 18 0
March
Section 4 5708 1133550 21517 4317350
Section 5 0 0 0 0
Section 6(a) 24 26700 88 58800
Section 6(b) 107 3400 366 15600
Section 7 0 0 18 0
April
Section 4 2234 427350 23751 4744700
Section 5 0 0 0 0
Section 6(a) 19 8401 107 67201
Section 6(b) 37 0 403 15600
Section 7 2 0 20 0
May
Section 4 4278 857200 28029 5601900
Section 5 0 0 0 0
Section 6(a) 22 59900 129 127101
Section 6(b) 37 52201 440 67801
Section 7 0 0 0 0
June
Section 4 4572 865000 32601 6466900
Section 5 0 0 0 0
Section 6(a) 17 31900 146 159001
Section 6(b) 71 44599 511 112400
Section 7 0 0 20 0
July
Section 4 3314 662800 35915 7129700
Section 5 0 0 0 0
Section 6(a) 22 6300 168 165300
Section 6(b) 32 39300 543 151699
Section 7 0 0 20 0
August
Section 4 1061 212400 36976 7342100
Section 5 0 0 0 0
Section 6(a) 10 8600 178 173900
Section 6(b) 36 28900 579 180599
Section 7 2 0 22 0
September
Section 4 809 162600 37785 7504700
Section 5 0 0 0 0
Section 6(a) 12 9400 190 183300
Section 6(b) 62 0 641 180599
Section 7 1 0 23 0
October
Section 4 816 163200 38601 7667900
Section 5 0 0 0 0
Section 6(a) 23 4400 213 187700
Section 6(b) 90 48100 731 228699
Section 7 3 0 26 0
November
Section 4 2744 548600 41345 8216500
Section 5 0 0 0 0
Section 6(a) 18 9300 231 197000
Section 6(b) 76 20800 807 249499
Section 7 2 0 28 0
December
Section 4 5425 1093000 46770 9309500
Section 5 0 0 0 0
Section 6(a) 61 12500 292 209500
Section 6(b) 96 9300 903 258799
Section 7 2 3200 30 3200

Last updated on January 27, 2021