Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to September)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 43562
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 151
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 409
Section 7 315 312 102 50 30 45 160 96 3

Cigarettes and Other Tobacco Products Act, 2024 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 5034 958600 5034 958600
Section 5 0 0 0 0
Section 6(a) 5 14200 5 14200
Section 6(b) 15 1400 15 1400
Section 7 2 2000 2 2000
February
Section 4 4958 924100 9992 1882700
Section 5 0 0 0 0
Section 6(a) 10 13700 15 27900
Section 6(b) 73 22600 88 24000
Section 7 0 0 2 2000
March
Section 4 5555 784600 15547 2667300
Section 5 0 0 0 0
Section 6(a) 37 64300 52 92200
Section 6(b) 154 25100 242 49100
Section 7 0 0 2 2000
April
Section 4 4036 749200 19583 3416500
Section 5 0 0 0 0
Section 6(a) 1 3200 53 95400
Section 6(b) 25 0 267 49100
Section 7 0 0 2 2000
May
Section 4 4303 827400 23886 4243900
Section 5 0 0 0 0
Section 6(a) 5 11900 58 107300
Section 6(b) 9 3000 276 52100
Section 7 0 0 2 2000
June
Section 4 3924 736420 27810 4980320
Section 5 0 0 0 0
Section 6(a) 35 63100 93 170400
Section 6(b) 22 28400 298 130200
Section 7 1 200 3 2200
July
Section 4 4914 948630 32724 5928950
Section 5 0 0 0 0
Section 6(a) 6 8100 99 178500
Section 6(b) 14 7800 312 138000
Section 7 0 0 3 2200
August
Section 4 5436 999200 38160 6928150
Section 5 0 0 0 0
Section 6(a) 21 42000 120 220500
Section 6(b) 69 42000 381 180000
Section 7 0 0 3 2200
September
Section 4 5402 1012800 43562 7940950
Section 5 0 0 0 0
Section 6(a) 31 41050 151 261550
Section 6(b) 28 28100 409 208100
Section 7 0 0 3 2200
October
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
November
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
December
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7

Last updated on November 02, 2024