Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to April)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 19583
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 53
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 267
Section 7 315 312 102 50 30 45 160 96 2

Cigarettes and Other Tobacco Products Act, 2024 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 5034 958600 5034 958600
Section 5 0 0 0 0
Section 6(a) 5 14200 5 14200
Section 6(b) 15 1400 15 1400
Section 7 2 2000 2 2000
February
Section 4 4958 924100 9992 1882700
Section 5 0 0 0 0
Section 6(a) 10 13700 15 27900
Section 6(b) 73 22600 88 24000
Section 7 0 0 2 2000
March
Section 4 5555 784600 15547 2667300
Section 5 0 0 0 0
Section 6(a) 37 64300 52 92200
Section 6(b) 154 25100 242 49100
Section 7 0 0 2 2000
April
Section 4 4036 749200 19583 3416500
Section 5 0 0 0 0
Section 6(a) 1 3200 53 95400
Section 6(b) 25 0 267 49100
Section 7 0 0 2 2000
May
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
June
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
July
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
August
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
September
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
October
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
November
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
December
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7

Last updated on June 06, 2024