Sections 2016 2017 2018 2019 2020 2021 2022 (Up to December) 2023 (Up to March)
Section 4 231801 162443 110039 87646 46770 86499 79045 17444
Section 5 37 23 36 3 0 1 0 0
Section 6(a) 633 714 657 491 292 453 1296 142
Section 6(b) 3505 3786 3521 2782 903 1362 2344 673
Section 7 315 312 102 50 30 45 160 36

Cigarettes and Other Tobacco Products Act, 2023 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 6518 1261200 6518 1261200
Section 5 0 0 0 0
Section 6(a) 47 8900 47 8900
Section 6(b) 249 11600 249 11600
Section 7 15 0 15 0
February
Section 4 5382 1046800 11900 2308000
Section 5 0 0 0 0
Section 6(a) 60 65200 107 74100
Section 6(b) 216 66800 465 78400
Section 7 7 0 22 0
March
Section 4 5544 1047800 17444 3355800
Section 5 0 0 0 0
Section 6(a) 35 3100 142 77200
Section 6(b) 208 47500 673 125900
Section 7 14 1000 36 1000
April
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
May
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
June
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
July
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
August
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
September
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
October
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
November
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
December
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7

Last updated on May 02, 2023