Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to April)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 19583
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 53
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 267
Section 7 315 312 102 50 30 45 160 96 2

Cigarettes and Other Tobacco Products Act, 2022 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 7263 1451600 7263 1451600
Section 5 0 0 0 0
Section 6(a) 105 15800 105 15800
Section 6(b) 186 9200 186 9200
Section 7 32 0 32 0
February
Section 4 6408 1281850 13671 2733450
Section 5 0 0 0 0
Section 6(a) 67 6500 172 22300
Section 6(b) 117 6500 303 15700
Section 7 17 0 49 0
March
Section 4 5419 1083800 19090 3817250
Section 5 0 0 0 0
Section 6(a) 99 43700 271 66000
Section 6(b) 225 20700 528 36400
Section 7 23 1000 72 1000
April
Section 4 6713 1343200 25803 5160450
Section 5 0 0 0 0
Section 6(a) 106 11500 377 77500
Section 6(b) 162 12600 690 49000
Section 7 11 0 83 1000
May
Section 4 7011 1402200 32814 6562650
Section 5 0 0 0 0
Section 6(a) 84 8500 461 86000
Section 6(b) 165 8700 855 57700
Section 7 20 0 103 1000
June
Section 4 7019 1403800 39833 7966450
Section 5 0 0 0 0
Section 6(a) 151 40300 612 126300
Section 6(b) 219 50750 1074 108450
Section 7 7 0 110 1000
July
Section 4 5600 1120000 45433 9086450
Section 5 0 0 0 0
Section 6(a) 135 72500 747 198800
Section 6(b) 166 14200 1240 122650
Section 7 13 0 123 1000
August
Section 4 5997 1199700 51430 10286150
Section 5 0 0 0 0
Section 6(a) 98 145200 845 344000
Section 6(b) 233 70450 1473 193100
Section 7 4 0 127 1000
September
Section 4 6357 1273000 57787 11559150
Section 5 0 0 0 0
Section 6(a) 122 6700 967 350700
Section 6(b) 221 14500 1694 207600
Section 7 6 0 133 1000
October
Section 4 7029 1409200 64816 12968550
Section 5 0 0 0 0
Section 6(a) 82 14000 1049 364700
Section 6(b) 219 11600 1913 219200
Section 7 7 0 140 1000
November
Section 4 7324 1498200 72140 14466750
Section 5 0 0 0 0
Section 6(a) 200 94400 1249 459100
Section 6(b) 246 64908 2159 284108
Section 7 17 0 157 1000
December
Section 4 6905 1380750 79045 15847500
Section 5 0 0 0 0
Section 6(a) 47 30000 1296 489100
Section 6(b) 185 18700 2344 302800
Section 7 3 0 160 1000

Last updated on March 07, 2024