Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to April)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 19583
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 53
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 267
Section 7 315 312 102 50 30 45 160 96 2

Cigarettes and Other Tobacco Products Act, 2018 (COTPA)

Distric wise details - 2018
Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 12374 2444900 12374 2444900
Section 5 12 0 12 0
Section 6(a) 53 21600 53 21600
Section 6(b) 227 71800 227 71800
Section 7 13 0 13 0
February
Section 4 11170 2177740 23544 4622640
Section 5
Section 6(a) 57 20050 110 41650
Section 6(b) 237 53000 464 124800
Section 7 18 0 31 0
March
Section 4 10841 1776600 34385 6399240
Section 5 14 0 37 0
Section 6(a) 73 51100 183 92750
Section 6(b) 278 69000 742 193800
Section 7 27 0 58 0
April
Section 4 8458 1762000 42843 8161240
Section 5 4 0 41 0
Section 6(a) 38 21300 221 114050
Section 6(b) 160 68400 902 262200
Section 7
May
Section 4 8834 1693700 51677 9855000
Section 5 3 0 44 0
Section 6(a) 61 21500 282 135550
Section 6(b) 283 21100 1185 283300
Section 7 11 0 79 0
June
Section 4 8093 1578000 59770 11433000
Section 5 0 0 44 0
Section 6(a) 77 21300 359 156850
Section 6(b) 344 26400 1529 309700
Section 7 7 0 86 0
July
Section 4 8398 1660350 68168 13093350
Section 5 1 0 45 0
Section 6(a) 42 26900 401 183750
Section 6(b) 314 56600 1843 366300
Section 7 12 0 98 0
August
Section 4 6587 1291600 74755 14384950
Section 5 0 0 45 0
Section 6(a) 20 28300 421 212050
Section 6(b) 238 16300 2081 382600
Section 7 1 0 99 0
September
Section 4 8281 1651300 83036 16036250
Section 5 1 0 46 0
Section 6(a) 49 22900 470 234950
Section 6(b) 376 18080 2457 400680
Section 7 2 0 101 0
October
Section 4 8973 1701600 92009 17737850
Section 5 0 0 46 0
Section 6(a) 87 44000 557 278950
Section 6(b) 363 26200 2820 426880
Section 7 3 0 104 0
November
Section 4 8209 1612400 100218 19350250
Section 5 0 0 46 0
Section 6(a) 45 62800 602 341750
Section 6(b) 332 52200 3152 479080
Section 7 2 0 106 0
December
Section 4 9810 1926900 110028 21277150
Section 5 1 3200 47 3200
Section 6(a) 55 32000 657 373750
Section 6(b) 361 35000 3513 514080
Section 7 6 500 112 500

Last updated on December 24, 2020