Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to May)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 23886
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 58
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 276
Section 7 315 312 102 50 30 45 160 96 2

Cigarettes and Other Tobacco Products Act, 2016 (COTPA)

Distric wise details - 2016
Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 15299 2940100 15299 2940100
Section 5 0 0 0 0
Section 6(a) 26 15950 26 15950
Section 6(b) 181 90700 181 90700
Section 7 18 0 18 0
February
Section 4 15091 2915700 30320 5855800
Section 5 5 0 5 0
Section 6(a) 29 39500 55 55450
Section 6(b) 196 149500 377 240200
Section 7 26 0 44 0
March
Section 4 17700 3458700 48020 9314500
Section 5 0 0 5 0
Section 6(a) 54 72600 109 128050
Section 6(b) 196 100400 573 340600
Section 7 26 0 70 0
April
Section 4 16126 4439400 64146 13753900
Section 5 0 0 5 0
Section 6(a) 48 36850 157 164900
Section 6(b) 111 145100 684 485700
Section 7 16 0 86 0
May
Section 4 13484 2568600 77630 16322500
Section 5 3 0 8 0
Section 6(a) 27 17200 184 182100
Section 6(b) 112 100600 796 586300
Section 7 13 0 99 0
June
Section 4 16617 3218200 94247 19540700
Section 5 10 14000 18 14000
Section 6(a) 78 5200 262 187300
Section 6(b) 236 43700 1032 630000
Section 7 27 0 126 0
July
Section 4 20824 3933700 115071 23474400
Section 5 4 8800 22 22800
Section 6(a) 76 56100 338 243400
Section 6(b) 356 75750 1388 705750
Section 7 26 0 152 0
August
Section 4 19835 3792200 134906 27266600
Section 5 0 0 23 22800
Section 6(a) 58 15600 405 259000
Section 6(b) 314 63100 1714 768850
Section 7 26 0 191 0
September
Section 4 17217 3293800 152123 30560400
Section 5 2 0 24 22800
Section 6(a) 109 61500 514 320500
Section 6(b) 234 137200 1948 906050
Section 7 52 0 243 0
October
Section 4 18510 3618800 170633 34179200
Section 5 7 6600 31 29400
Section 6(a) 39 21800 553 3423200
Section 6(b) 436 430650 2384 1336700
Section 7 38 3000 281 3000
November
Section 4 14897 2855600 185530 37034800
Section 5 5 0 36 29400
Section 6(a) 55 56450 608 398750
Section 6(b) 374 196866 2758 1533566
Section 7 15 0 296 3000
December
Section 4 15555 4666000 201085 41700800
Section 5 1 0 37 29400
Section 6(a) 34 55900 624 454650
Section 6(b) 307 86750 3065 1620316
Section 7 32 0 328 3000

Last updated on December 24, 2020