| Unit/Office | Download | |
| Police Headquarters | Read more | |
| Railway Police | Read more |   |
| Armed Police Battalion | Read more | |
| South Zone | Read more | |
| North Zone | Read more | |
| Thiruvananthapuram Range | Read more | |
| Ernakulam Range | Read more | |
| Thrissur Range | Read more | |
| Kannur Range | Read more | |
| Kerala Police Academy | Read more | |
| Police Training College | Read more | |
| Special Armed Police | Read more | |
| Kerala Armed Police 1 Bn | Read more | |
| Kerala Armed Police 2 Bn | Read more | |
| Kerala Armed Police 3 Bn | Read more | |
| Kerala Armed Police 4 Bn | Read more | |
| Kerala Armed Police 5 Bn | Read more | |
| Malabar Special Police | Read more | |
| RRRF | Read more | |
| State Crime Records Bureau | Read more | |
| India Reserve Battalion | Read more | |
| Kerala Armed Women Police Battalion | Read more | |
| Kerala Armed Police 6 Bn | Read more | |
| ADGP Law & Order | Read more | |
| Crime Branch | Read more |
Last updated on Tuesday 28th of October 2025 PM
..