Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to November)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 55320
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 311
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 573
Section 7 315 312 102 50 30 45 160 96 5

Cigarettes and Other Tobacco Products Act, 2019 (COTPA)

Distric wise details - 2019
Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 7927 1552300 7927 1552300
Section 5 1 0 1 0
Section 6(a) 27 27900 27 27900
Section 6(b) 266 50300 266 50300
Section 7 1 0 1 0
February
Section 4 6328 1263400 14255 2815700
Section 5 1 0 2 0
Section 6(a) 24 53700 51 81600
Section 6(b) 234 18100 500 68400
Section 7 0 0 1 0
March
Section 4 8874 1751500 23129 4567200
Section 5 1 0 3 0
Section 6(a) 31 42200 82 123800
Section 6(b) 344 49900 844 118300
Section 7 6 0 7 0
April
Section 4 7368 1405500 30497 5972700
Section 5 0 0 3 0
Section 6(a) 41 60600 123 184400
Section 6(b) 259 40800 1103 159100
Section 7 14 0 21 0
May
Section 4 6631 1322600 37128 7295300
Section 5 0 0 3 0
Section 6(a) 31 38000 154 222400
Section 6(b) 339 26100 1442 185200
Section 7 6 0 27 0
June
Section 4 6992 1423200 44120 8718500
Section 5 0 0 3 0
Section 6(a) 52 35100 206 257500
Section 6(b) 311 39900 1753 225100
Section 7 11 0 38 0
July
Section 4 8223 1643500 52343 10362000
Section 5 0 0 3 0
Section 6(a) 48 22700 254 280200
Section 6(b) 350 22850 2103 247950
Section 7 3 0 41 0
August
Section 4 7222 1408400 59565 11770400
Section 5 0 0 3 0
Section 6(a) 36 121200 290 401400
Section 6(b) 261 23300 2364 271250
Section 7 0 0 41 0
September
Section 4 6624 1315300 66189 13085700
Section 5 0 0 3 0
Section 6(a) 44 77900 334 479300
Section 6(b) 159 21600 2523 292850
Section 7 2 0 43 0
October
Section 4 7203 1443900 73392 14529600
Section 5 0 0 3 0
Section 6(a) 60 150600 394 629900
Section 6(b) 121 11500 2644 304350
Section 7 3 0 46 0
November
Section 4 6730 1350300 80122 15879900
Section 5 0 0 3 0
Section 6(a) 64 63900 458 693800
Section 6(b) 72 25100 2716 329450
Section 7 2 0 48 0
December
Section 4 7524 1504750 87646 17384650
Section 5 0 0 3 0
Section 6(a) 33 32200 491 726000
Section 6(b) 66 17800 2782 347250
Section 7 2 0 50 0

Last updated on July 04, 2022