Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to April)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 19583
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 53
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 267
Section 7 315 312 102 50 30 45 160 96 2

Cigarettes and Other Tobacco Products Act, 2017 (COTPA)

Distric wise details - 2017
Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 15381 2873000 15381 2873000
Section 5 0 0 0 0
Section 6(a) 34 114400 34 44000
Section 6(b) 350 114400 350 114400
Section 7 25 0 25 0
February
Section 4 13506 2610800 28887 5483800
Section 5 8 0 8 0
Section 6(a) 51 21000 85 65000
Section 6(b) 442 192100 792 306500
Section 7 43 0 68 0
March
Section 4 13599 2537500 42486 8021300
Section 5 0 0 8 0
Section 6(a) 48 29400 133 94400
Section 6(b) 272 193350 1064 499850
Section 7 29 0 97 0
April
Section 4 12351 2426000 54837 10447300
Section 5 0 0 8 0
Section 6(a) 77 20300 210 114700
Section 6(b) 272 89500 1336 589350
Section 7 12 0 109 0
May
Section 4 12001 2355300 66838 12802600
Section 5 0 0 8 0
Section 6(a) 46 3500 256 118200
Section 6(b) 350 75850 1686 665200
Section 7 44 0 153 0
June
Section 4 17635 3102800 84473 15905400
Section 5 0 0 8 0
Section 6(a) 57 18200 313 136400
Section 6(b) 360 23300 2046 688500
Section 7 50 0 203 0
July
Section 4 13262 2612420 97946 18560220
Section 5 0 0 8 0
Section 6(a) 47 25400 360 161800
Section 6(b) 404 51500 2540 740000
Section 7 26 0 229 0
August
Section 4 13140 2516980 111086 21077200
Section 5 7 0 15 0
Section 6(a) 65 33400 425 195200
Section 6(b) 407 63250 2857 803250
Section 7 19 0 248 0
September
Section 4 12463 2467400 123549 23544600
Section 5 2 0 17 0
Section 6(a) 55 35700 480 230900
Section 6(b) 232 22900 3089 826150
Section 7 15 0 263 0
October
Section 4 13283 2625200 136832 26169800
Section 5 2 0 19 0
Section 6(a) 55 54800 535 285700
Section 6(b) 251 138800 3340 964950
Section 7 18 0 281 0
November
Section 4 12458 2757200 149290 28927000
Section 5 2 0 21 0
Section 6(a) 105 104150 640 389850
Section 6(b) 222 126800 3562 1091750
Section 7
December
Section 4 13316 4966900 162606 33893900
Section 5 2 0 23 0
Section 6(a) 74 56000 714 445850
Section 6(b) 224 46050 3786 1137800
Section 7 31 0 360 0

Last updated on December 24, 2020