| Sl No | NAME | DESIGNATION | SUBJECT | YEAR |
| 1 | Ilango R IPS | SP |  Excellence in Investigation | 2023 |
| 2 | Vaibhav saxena IPS | SP | -do- | -do- |
| 3 | Shilpa D IPS | SP | -do- | -do- |
| 4 | Zulfiqer M K | Addl.SP | -do- | -do- |
| 5 | P Rajkumar | ACP | -do- | -do- |
| 6 | Dinil J K | ACP | -do- | -do- |
| 7 | K R Biju | Inspector | -do- | -do- |
| 8 | Harilal P | Inspector | -do- | -do- |
| 9 | Sajan K | Sub Inspector | -do- | -do- |
| 10 | C D Sreenivasan | ACP |  Excellence in Investigation | 2020 |
| 11 | Girish P Sarathy | DySP | -do- | -do- |
| 12 | K M Devassia | DySP | -do- | -do- |
| 13 | B Krishnakumar | SP | -do- | -do- |
| 14 | Premachandran K E | Inspector | -do- | -do- |
| 15 | K E Baju | SP | -do- | -do- |
| 16 | Johnson George | Sub Inspector | -do- | -do- |
| 17 | K G Simon IPS | SP | Excellence in Investigation | 2019 |
| 18 | M L Sunil | SP | -do- | -do- |
| 19 | Venugopalan K V | DySP | -do- | -do- |
| 20 | Anil Kumar V | Sub Inspector | -do- | -do- |
| 21 | Shamsudheen S | ACP | -do- | -do- |
| 22 | Sasidharan S | SP | -do- | -do- |
| 23 | Jaleel Thottathil | DySP | -do- | -do- |
| 24 | M P Mohamed Rafee | Sub Inspector | -do- | -do- |
| 25 | V Sureshkumar | ACP | Excellence in Investigation | 2018 |
| 26 | R Prathapan Nair | ACP | -do- | -do- |
| 27 | Pavithran T K | Sub Inspector | Excellence in Training | 2018-2019 |
| 28 | Babu T V | Senior Clerk | -do- | -do- |
| 29 | Velayudhan K P | Camp Follower | -do- | -do- |
| 30 | Sreekanth Yezhuvath | SCPO (Gr) | Excellence in Training | 2016-2017 |
| 31 | Sasidharan Velayudhan Kattadayil | API (SDI) | -do- | -do- |
| 32 | Sreekala Kongot | Clerk | -do- | -do- |
Last updated on Friday 1st of November 2024 PM
..