Sl.No Crime Heads 2016 2017 2018 2019 2020 2021 2022 (Provisional) 2023 (Up to July)
1 Rape 1656 2003 2005 2023 1880 2339 2503 1520
2 Molestation 4029 4413 4544 4507 3890 4059 5354 2809
3 Kidnapping & Abduction 166 184 173 227 151 179 210 92
4 Eve teasing 328 421 461 435 442 504 584 378
5 Dowry death (304(B) IPC) 25 12 17 8 6 9 8 6
6 Cruelty by husband / relatives 3455 2856 2046 2970 2707 4997 5019 2814
7 Other offences 5455 4374 4397 4123 3583 4112 5265 3632
Total cognizable crimes(Crime against women) 15114 14263 13643 14293 12659 16199 18943 11251
Last updated on September 08, 2023