Sl.No Crime Heads 2020 2021 2022 2023 2024 2025 2026 (Up to February)
1 Rape 1880 2339 2518 2562 2901 2952 452
2 Molestation 3890 4059 4940 4816 4286 3922 597
3 Kidnapping & Abduction 151 179 241 191 121 113 12
4 Eve teasing 442 504 572 679 695 944 125
5 Dowry death (304(B) IPC) 6 9 11 8 3 6 0
6 Cruelty by husband / relatives 2707 4997 4998 4710 4515 3986 535
7 Other offences 3583 4112 5663 6014 6366 6112 1054
Total cognizable crimes(Crime against women) 12659 16199 18943 18980 18887 18035 2775
Last updated on April 13, 2026