Sl.No | Crime Heads | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 (Up to June) |
---|---|---|---|---|---|---|---|
1 | Rape | 1880 | 2339 | 2518 | 2562 | 2901 | 1491 |
2 | Molestation | 3890 | 4059 | 4940 | 4816 | 4286 | 2134 |
3 | Kidnapping & Abduction | 151 | 179 | 241 | 191 | 121 | 55 |
4 | Eve teasing | 442 | 504 | 572 | 679 | 695 | 506 |
5 | Dowry death (304(B) IPC) | 6 | 9 | 11 | 8 | 3 | 4 |
6 | Cruelty by husband / relatives | 2707 | 4997 | 4998 | 4710 | 4515 | 2178 |
7 | Other offences | 3583 | 4112 | 5663 | 6014 | 6366 | 3279 |
Total cognizable crimes(Crime against women) | 12659 | 16199 | 18943 | 18980 | 18887 | 9647 |
..