Sl.No | Crime Heads | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 (Up to May) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rape | 1656 | 2003 | 2005 | 2023 | 1880 | 2339 | 2518 | 2562 | 2901 | 1192 |
2 | Molestation | 4029 | 4413 | 4544 | 4507 | 3890 | 4059 | 4940 | 4816 | 4286 | 1808 |
3 | Kidnapping & Abduction | 166 | 184 | 173 | 227 | 151 | 179 | 241 | 191 | 121 | 47 |
4 | Eve teasing | 328 | 421 | 461 | 435 | 442 | 504 | 572 | 679 | 695 | 430 |
5 | Dowry death (304(B) IPC) | 25 | 12 | 17 | 8 | 6 | 9 | 11 | 8 | 3 | 3 |
6 | Cruelty by husband / relatives | 3455 | 2856 | 2046 | 2970 | 2707 | 4997 | 4998 | 4710 | 4515 | 1828 |
7 | Other offences | 5455 | 4374 | 4397 | 4123 | 3583 | 4112 | 5663 | 6014 | 6366 | 2793 |
Total cognizable crimes(Crime against women) | 15114 | 14263 | 13643 | 14293 | 12659 | 16199 | 18943 | 18980 | 18887 | 8101 |
..