Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 (Up to May)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 61529 34232
Section 5 37 23 36 3 0 1 0 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 414 157
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 670 420
Section 7 315 312 102 50 30 45 160 96 5 0

Cigarettes and Other Tobacco Products Act, 2025 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 5249 992300 5249 992300
Section 5 0 0 0 0
Section 6(a) 5 5600 5 5600
Section 6(b) 31 11800 31 11800
Section 7 0 0 0 0
February
Section 4 10939 217900 16188 3171300
Section 5 0 0 0 0
Section 6(a) 40 69300 45 74900
Section 6(b) 92 33600 123 45400
Section 7 0 0 0 0
March
Section 4 6363 1221800 22551 4393100
Section 5 0 0 0 0
Section 6(a) 36 65000 81 139900
Section 6(b) 140 55100 263 100500
Section 7 0 0 0 0
April
Section 4 5942 1194400 28493 5587500
Section 5 0 0 0 0
Section 6(a) 36 31900 117 171800
Section 6(b) 84 22000 347 122500
Section 7 0 0 0 0
May
Section 4 5739 1090750 29600 5763450
Section 5 0 0 0 0
Section 6(a) 40 36400 157 208200
Section 6(b) 73 20300 422 142800
Section 7 0 0 0 0
June
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
July
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
August
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
September
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
October
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
November
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
December
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7

Last updated on July 03, 2025