Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Indraraj P S | SI | DCB, Trivandrum Rural |
Second Prize | Shri. Sarath Kumar P R | SI | Town North PS, Kochi City |
Third Prize | Shri. Nalinakshnan P | SI | Dharmadom PS, Kannur |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Jayaprakash P.R | SCPO 9919 | Perumbavoor PS, Ernakulam Rural |
Second Prize | Shri. Anilkumar B.S | GASI 5194 | DCB, Kollam City |
Third Prize | Shri. Santhosh Kumar Pootheri | GASI 3072 | DCB, Malappuram |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. G Gopakumar | SI | Kasba PS, Kozhikode City |
Second Prize | Shri. Reji M Kunnipparampan | CI | Nedumkandam Circle, Idukki |
Third Prize | Shri. Indraraj P S | SI | DCB, Trivandrum Rural |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. G Gopakumar | SI | Kasba PS, Kozhikode City |
Second Prize | Shri. Reji M Kunnipparampan | CI | Nedumkandam Circle, Idukki |
Third Prize | Shri. Indraraj P S | SI | DCB, Trivandrum Rural |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri.Manikandan | SI(G) 4108 | CBCID, Palakkad HHW -II |
Second Prize | Shri. Santhosh Kumar K V | CPO 6040 | CBCID, Palakkad HHW -II |
Third Prize | Shri. Sabu Thomas | SCPO 4773 | Cheruthuruthy PS, Thrissur Rural |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Indraraj P S | SI | DCB, Trivandrum Rural |
Second Prize | Shri. G Gopakumar | SI | Kasba PS, Kozhikode City |
Third Prize | Shri. Reji M Kunnipparampan | CI | Nedumkandam Circle, Idukki |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Vineesh V R | SI | Payyannur PS, Kannur |
Second Prize | Shri. Sibeesh V P | SI | Chelakkara PS, Thrissur Rural |
Third Prize | Shri. G Gopakumar | SI | Kasba PS, Kozhikode City |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Sarath Kumar P R | SI | Town North PS, Kochi City |
Second Prize | Shri.Shinto P Kurian | SI | Control Room, Kottayam |
Third Prize | Shri. Indraraj P S | SI | DCB, Trivandrum Rural |
Shri.S Y Sureshkumar | CI | Poovar PS, Trivandrum Rural |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. S Boban Lal | GSCPO 5659 | BDDS, SBCID |
Shri. Ratheesh K R | CPO 6174 | BDDS, SBCID | |
Second Prize | Shri. Sajikumar M | CPO 11911 | kochi City |
Shri. Aneesh M Vijayan | CPO 13007 | kochi City | |
Third Prize | Shri. Raimohan B | SCPO 3219 | Idukki |
Shri. Anas P S | CPO 3437 | Idukki |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Syamkumar M | HDR 9917 | BDDS, SBCID |
Shri. Willskumar W T | CPO 5506 | BDDS, SBCID | |
Second Prize | Shri. Stephenson | SCPO 9921 | Trivandrum City |
Shri. Arun B S | CPO 6791 | Trivandrum City | |
Third Prize | Shri.Krishnan kutty | SCPO 3922 | Malappuram |
Shri.Sunil K K | CPO 5640 | Malappuram |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Syamkumar M | HDR 9917 | BDDS, SBCID |
Shri.S Boban Lal | G SCPO 5659 | BDDS, SBCID | |
Second Prize | Shri. Sureshkumar | SCPO 2330 | Pathanamthitta |
Shri. Sreelal | CPO 2753 | Pathanamthitta | |
Third Prize | Shri.Anzel | SCPO 5258 | Kollam City |
Shri.Sindirlal | SCPO 5978 | Kollam City |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Prasanth K R | G ASI | BDDS, SBCID |
Shri.Ratheesh K R | CPO 6174 | BDDS, SBCID | |
Second Prize | Shri. Raimohan B | SCPO 3219 | Idukki |
Shri. Anas P S | CPO 3437 | Idukki | |
Third Prize | Shri.Sajan Thomas | PC 6512 | KAP-5 |
Shri.Gopan | PC 6547 | KAP-5 |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Sageer Hussain | Photographer | DPO, Palakkad |
Second Prize | Shri. Nithin Prakash | CPO 2414 | RRRF, Pandikkad |
Third Prize | Shri. Vinod V G | CPO 4766 | DPO, Malappuram |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri.Renjith Kumar R S | Photographer | CBCID, Thiruvananthapuram HQrs |
Second Prize | Shri. Syamlal S | Photographer | Kozhikode City |
Third Prize | Shri. Sasi V P | Photographer | Idukki |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Nishad Varghese | CPO 6990 | DCB, Thrissur City |
Second Prize | Shri. Sandeep P K | CPO 6140 | SBCID, Thrissur |
Third Prize | Shri. Dhanil Das | CPO 6926 | DCB, Thrissur City |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Ajay Kumar. A | G SCPO 2737 | DHQ, Trivandrum Rural |
Second Prize | Shri. Dili S | SCPO 1976 | SCRB, Trivandrum |
Third Prize | Shri.Joshy Thomas | G SCPO 5397 | DHQ, Thrissur City |
Position | Name | Rank | Station/Unit |
---|---|---|---|
First Prize | Shri. Johns Raj | CPO 7757 | SCRB, Trivandrum |
Second Prize | Shri. Dili S | SCPO 1976 | SCRB, Trivandrum |
Third Prize | Shri. Dhanil Das | CPO 6926 | DCB, Thrissur City |
Position | Dog | Handler | Station/Unit |
---|---|---|---|
First Prize | Milla | Mohankumar(HC 8498) | Kochi City |
Second Prize | Jill | Anilkumar(G HC 6692) | Kottayam |
Third Prize | Julie | Renjith T V (CPO 4815) | Trivandrum Rural |
Position | Dog | Handler | Station/Unit |
---|---|---|---|
First Prize | Bruce | Renjith Mohan(CPO 3798) | Idukki |
Position | Dog | Handler | Station/Unit |
---|---|---|---|
First Prize | Buddy | Manu P Cheriyan(CPO 2630) | Kasaragod |
Second Prize | Bella | Madhuraj(HC-9225) | Kochi City |
Third Prize | Ammu | Sudheesh(CPO 2004) | Wayanad |
SI No | Event |   |
---|---|---|
1 | Best Fingerprint Expert | Sri. Arunkumar , Fingerprint Expert |
2 | Best Performer in Computer Awareness | Sri. Dili S, SCRB |
3 | Narcoti Dog Competition | Bruce (Handler : CPO 3798 Renjith Mohan), Idukki |
4 | Best Scientific Investigator | Sri. G Gopakumar, SI, Kasaba, Kozhikode City City |
SI No | Event | Unit |
---|---|---|
1 | Winner - Computer Awareness | Thrissur City & SCRB |
2 | Runner up - Computer Awareness | Thiruvananthapuram Rural |
3 | Winner - Anti-Sabotage Check | SBCID |
4 | Runner up - Anti-Sabotage Check | Kochi City |
SI No |   | Unit |
---|---|---|
1 | Rolling Trophy for Over all Championship (Winners ) | SBCID |
2 | Rolling Trophy for Over all Championship (Runner Up) | Thiruvananthapuram Rural |
Last updated on Saturday 6th of May 2023 PM
..