Sl.No Crime Heads 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to April)
1 Murder 305 305 292 323 306 337 334 352 140
2 Attempt to commit murder 622 583 672 729 610 600 700 991 451
3 CH not amounting to murder 132 112 90 93 84 78 94 120 33
4 Rape 1656 2003 2005 2023 1880 2339 2518 2562 864
5 Kidnapping & abduction 241 293 297 386 307 364 403 306 87
6 Dacoity 71 63 71 87 69 64 60 75 29
7 Robbery 908 807 867 741 610 780 821 884 289
8 Burglary 2579 2380 2389 2293 1619 1947 2273 2695 930
9 Theft 3936 3844 3651 3401 2418 3119 3943 4686 1506
10 Riots 5089 4689 4236 3514 3520 1725 1560 1116 429
11 Criminal breach of trust 274 220 289 204 120 182 155 195 70
12 Cheating 4623 3930 4643 6347 8993 5214 8307 11029 4551
13 Counterfeiting 43 25 43 33 23 25 35 43 7
14 Arson 554 405 341 389 317 256 256 264 109
15 Hurt 17388 20323 20087 18910 16238 15579 17174 19919 7170
16 Dowry Deaths(304(B) IPC) 25 12 17 8 6 9 11 8 2
17 Molestation 4029 4413 4544 4507 3890 4059 4940 4816 1522
18 Sexual harassment 328 421 461 435 442 504 572 678 198
19 Cruelty by husband or relatives 3455 2856 2046 2970 2707 4997 4998 4710 1401
20 Other IPC Crimes 213839 188162 139917 128417 104940 100465 186704 203089 52871
Total cognizable crimes(IPC cases) 260097 235846 186958 175810 149099 142643 235858 258538 72659
Last updated on June 06, 2024