Created with Highcharts 4.1.1YearNo. of cases registeredTotal cognizable crimes (BNS/IPC cases)CasesCases20162017201820192020202120222023202420250k50k100k150k200k250k300k
Sl.No Crime Heads 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 (Up to February)
1 Murder 305 305 292 323 306 337 334 352 335 68
2 Attempt to commit murder 622 583 672 729 610 600 700 991 1101 175
3 CH not amounting to murder 132 112 90 93 84 78 94 120 96 16
4 Rape 1656 2003 2005 2023 1880 2339 2518 2562 2901 533
5 Kidnapping & abduction 241 293 297 386 307 364 403 306 231 40
6 Dacoity 71 63 71 87 69 64 60 75 70 6
7 Robbery 908 807 867 741 610 780 821 884 731 84
8 Burglary 2579 2380 2389 2293 1619 1947 2273 2695 2722 362
9 Theft 3936 3844 3651 3401 2418 3119 3943 4686 5249 693
10 Riots 5089 4689 4236 3514 3520 1725 1560 1116 1097 165
11 Criminal breach of trust 274 220 289 204 120 182 155 195 226 46
12 Cheating 4623 3930 4643 6347 8993 5214 8307 11029 13449 2577
13 Counterfeiting 43 25 43 33 23 25 35 43 30 3
14 Arson 554 405 341 389 317 256 256 264 236 43
15 Hurt 17388 20323 20087 18910 16238 15579 17174 19919 19074 3153
16 Dowry Deaths 25 12 17 8 6 9 11 8 3 2
17 Molestation 4029 4413 4544 4507 3890 4059 4940 4816 4286 785
18 Sexual harassment 328 421 461 435 442 504 572 678 695 188
19 Cruelty by husband or relatives 3455 2856 2046 2970 2707 4997 4998 4710 4515 719
20 Other IPC/BNS Crimes 213839 188162 139917 128417 104940 100465 186704 203089 141187 21549
Total cognizable crimes(BNS/IPC cases) 260097 235846 186958 175810 149099 142643 235858 258538 198234 31207
Last updated on April 02, 2025