Sl.No Crime Heads 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to January)
1 Arms Act 215 215 173 227 167 121 122 119 8
2 NDPS Act 5924 9244 8724 9245 4968 5695 26619 30691 2008
3 Gambling ACT 3556 3112 2512 2076 1840 1557 2387 2978 239
4 Abkari ACT 65046 58994 38697 29252 9569 11952 40396 73802 6357
5 Explosive and Explosive Substance Act 782 458 319 395 239 247 295 539 20
6 Immoral Traffic(P) Act 121 52 13 15 9 13 14 6 1
7 Railways Act 11 3 2 2 3 3 8 6 0
8 Registration of foreigners Act 7 31 28 26 13 12 9 21 2
9 Protection of Civil Rights Act 0 1 0 0 0 0 0 0 0
10 Indian Passport Act 94 74 48 54 27 44 25 24 6
11 Essential Commodities Act 123 119 48 40 45 49 90 55 8
12 Antiquity and art treasure Act 0 1 0 0 0 0 0 0 0
13 Dowry Prohibition Act 3 9 3 3 3 39 28 17 2
14 Prohibition of Child Marriage Act 8 15 18 7 8 12 6 4 1
15 Indecent rep. of women Act 2 4 1 7 3 2 0 1 0
16 SC/ST (POA) Act 99 165 116 94 81 85 34 83 9
17 Forest Act 15 12 15 7 6 2 2 3 0
18 Other SLL Crimes 371767 345145 274492 235823 388644 362484 148943 218381 16902
Total cognizable crimes(SLL cases) 447773 417654 325209 277273 405625 382317 218978 326730 25563
Last updated on March 07, 2024