Year | No. of accidents | Death | Total Injuries |
---|---|---|---|
2016 | 39420 | 4287 | 44108 |
2017 | 38470 | 4131 | 42671 |
2018 | 40181 | 4303 | 45458 |
2019 | 41111 | 4440 | 46055 |
2020 | 27877 | 2979 | 30510 |
2021 | 33296 | 3429 | 40204 |
2022 | 43910 | 4317 | 49307 |
2023 | 48091 | 4080 | 54320 |
2024 | 48919 | 3774 | 54743 |
2024 | 48841 | 3875 | 54813 |
2025 (Up to March) | 12636 | 956 | 14391 |
..