Sl.No | Crime Heads | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 (Up to June) |
---|---|---|---|---|---|---|---|
1 | Total Murder (Infanticide and Other) | 29 | 41 | 29 | 33 | 23 | 13 |
2 | Section 4 & 6 of PoCSO Act r/w Sec. 376 IPC / 64(1) BNS | 1243 | 1568 | 1704 | 1719 | 2161 | 1008 |
3 | Kidnapping and Abduction | 195 | 257 | 279 | 191 | 112 | 68 |
4 | Foeticide | 0 | 0 | 0 | 0 | 2 | 2 |
5 | Abetment of Suicide | 3 | 5 | 2 | 7 | 2 | 3 |
6 | Exposure and Abandonment | 13 | 14 | 16 | 8 | 2 | 0 |
7 | Procuration of Minor Girls | 5 | 2 | 7 | 2 | 1 | 1 |
8 | Buying Girls for Prostitution | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Selling Girls for Prostitution | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Prohibition of Child marriage Act | 8 | 12 | 6 | 4 | 10 | 4 |
11 | Other Crimes against Children | 2445 | 2637 | 3597 | 3939 | 2827 | 1773 |
Total cognizable crimes(Crime against children) | 3941 | 4536 | 5640 | 5903 | 5140 | 2872 |
..