Sl.No Crime Heads 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 (Up to May)
1 Total Murder (Infanticide and Other) 33 28 28 25 29 41 29 33 23 9
2 Section 4 & 6 of PoCSO Act r/w Sec. 376 IPC / 64(1) BNS 957 1069 1137 1262 1243 1568 1704 1719 2161 854
3 Kidnapping and Abduction 154 173 182 260 195 257 279 191 112 55
4 Foeticide 0 0 1 0 0 0 0 0 2 2
5 Abetment of Suicide 3 4 6 0 3 5 2 7 2 3
6 Exposure and Abandonment 5 5 11 19 13 14 16 8 2 0
7 Procuration of Minor Girls 3 11 23 20 5 2 7 2 1 0
8 Buying Girls for Prostitution 0 0 0 0 0 0 0 0 0 0
9 Selling Girls for Prostitution 0 0 0 0 0 0 0 0 0 0
10 Prohibition of Child marriage Act 8 15 18 7 8 12 6 4 10 4
11 Other Crimes against Children 1716 2257 2847 3161 2445 2637 3597 3939 2827 1348
Total cognizable crimes(Crime against children) 2879 3562 4253 4754 3941 4536 5640 5903 5140 2275
Last updated on July 03, 2025