Sections 2020 2021 2022 2023 2024 2025 2026 (Up to May)
Section 4 46770 86499 79045 76461 61529 72914 19872
Section 5 0 1 0 0 0 1 0
Section 6(a) 292 453 1296 429 414 372 61
Section 6(b) 903 1362 2344 2552 670 1172 253
Section 7 30 45 160 96 5 1 0

Cigarettes and Other Tobacco Products Act, 2026 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 4921 964200 4921 964200
Section 5 0 0 0 0
Section 6(a) 5 7700 5 7700
Section 6(b) 59 11800 59 11800
Section 7 0 0 0 0
February
Section 4 4245 812150 9166 1776350
Section 5 0 0 0 0
Section 6(a) 9 11300 14 19000
Section 6(b) 50 11000 109 22800
Section 7 0 0 0 0
March
Section 4 3444 667000 12610 2443350
Section 5 0 0 0 0
Section 6(a) 32 49000 46 68000
Section 6(b) 46 17300 155 40100
Section 7 0 0 0 0
April
Section 4 3314 646600 15924 3089950
Section 5 0 0 0 0
Section 6(a) 3 5700 49 73700
Section 6(b) 32 8200 187 48300
Section 7 0 0 0 0
May
Section 4 3948 779400 19872 3869350
Section 5 0 0 0 0
Section 6(a) 12 21100 61 94800
Section 6(b) 66 13200 253 61500
Section 7 0 0 0 0
June
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
July
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
August
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
September
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
October
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
November
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
December
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7

Last updated on July 01, 2026