Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to February)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 9992
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 25
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 88
Section 7 315 312 102 50 30 45 160 96 2

Cigarettes and Other Tobacco Products Act, 2014 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 6014 1046900 6014 1046900
Section 5 25 0 25 0
Section 6(a) 25 10700 25 10700
Section 6(b) 99 110400 99 110400
Section 7 7 0 7 0
February
Section 4 6073 1046350 12087 2093250
Section 5 31 0 56 0
Section 6(a) 30 25200 55 35900
Section 6(b) 76 104800 175 215200
Section 7 11 0 18 0
March
Section 4 7062 1190250 19149 3283500
Section 5 26 0 82 0
Section 6(a) 59 42050 114 77950
Section 6(b) 80 54900 255 270100
Section 7 23 0 41 0
April
Section 4 6070 1064000 25219 4347500
Section 5 1 0 83 0
Section 6(a) 48 34500 162 112450
Section 6(b) 72 125700 327 395800
Section 7 15 0 56 0
May
Section 4 8174 1445900 33393 5793400
Section 5 20 0 103 0
Section 6(a) 66 33900 228 146350
Section 6(b) 152 56600 479 452400
Section 7 25 0 81 0
June
Section 4 8246 1458600 41639 7252000
Section 5 24 0 127 0
Section 6(a) 200 18400 428 164750
Section 6(b) 655 117700 1134 570100
Section 7 230 4100 311 4100
July
Section 4 8432 1475150 50071 8727150
Section 5 8 0 135 0
Section 6(a) 120 143000 548 307750
Section 6(b) 367 124200 1501 694300
Section 7 78 0 389 4100
August
Section 4 9501 1783400 59572 10510550
Section 5 61 0 196 0
Section 6(a) 90 86750 638 394500
Section 6(b)
Section 7 55 400 444 4500
September
Section 4 7596 1855900 67168 12366450
Section 5 34 0 230 0
Section 6(a) 119 131500 757 526000
Section 6(b) 250 138800 2013 981600
Section 7 50 0 494 4500
October
Section 4 7618 1437950 74786 13804400
Section 5 49 0 279 0
Section 6(a) 137 69000 894 595000
Section 6(b) 312 92500 2325 1074100
Section 7 53 15200 547 19700
November
Section 4 7422 1326400 82208 15130800
Section 5 17 0 296 0
Section 6(a) 67 29850 961 624850
Section 6(b) 285 196300 2610 1270400
Section 7 25 0 572 19700
December
Section 4 8188 1507600 90396 16638400
Section 5 20 43700 316 43700
Section 6(a) 91 93900 1052 718750
Section 6(b) 270 145100 2880 1415500
Section 7 34 269700 606 289400

Last updated on December 23, 2020