Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to February)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 9992
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 25
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 88
Section 7 315 312 102 50 30 45 160 96 2

Cigarettes and Other Tobacco Products Act, 2012 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
February
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
March
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
April
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
May
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
June
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
July
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
August
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
September
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
October
Section 4 1811 259100 1811 259100
Section 5 2 0 2 0
Section 6(a) 5 0 5 0
Section 6(b) 38 18800 38 18800
Section 7 4 0 4 0
November
Section 4 1987 354700 3798 613800
Section 5 1 0 3 0
Section 6(a) 8 0 13 0
Section 6(b) 30 17400 68 36200
Section 7 4 0 8 0
December
Section 4 1116 208800 4914 822600
Section 5 7 0 10 1
Section 6(a) 1228 225800 1241 225800
Section 6(b) 22 3000 90 39200
Section 7 7 0 15 0

Last updated on December 23, 2020