Sections 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to February)
Section 4 231801 162443 110039 87646 46770 86499 79045 76461 9992
Section 5 37 23 36 3 0 1 0 0 0
Section 6(a) 633 714 657 491 292 453 1296 429 25
Section 6(b) 3505 3786 3521 2782 903 1362 2344 2552 88
Section 7 315 312 102 50 30 45 160 96 2

Cigarettes and Other Tobacco Products Act, 2015 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 9304 1763000 9304 1763000
Section 5 10 0 10 0
Section 6(a) 63 83700 63 83700
Section 6(b) 178 109000 178 109000
Section 7 22 3000 22 3000
February
Section 4 8814 1601500 18118 3364500
Section 5 12 0 22 0
Section 6(a) 45 68850 108 152550
Section 6(b) 240 98800 418 207800
Section 7 20 0 42 3000
March
Section 4 9599 1877600 27717 5242100
Section 5 21 0 43 0
Section 6(a) 99 86650 207 239200
Section 6(b) 236 75100 654 282900
Section 7 39 17600 81 20600
April
Section 4 11698 2223800 39415 7465900
Section 5 15 0 58 0
Section 6(a) 60 32100 267 271300
Section 6(b) 255 103050 909 385950
Section 7 43 0 124 20600
May
Section 4 15177 3004600 54592 10470500
Section 5 33 16000 91 16000
Section 6(a) 63 51750 330 323050
Section 6(b) 240 43000 1149 428950
Section 7 57 0 181 20600
June
Section 4 14700 2851900 69292 13322400
Section 5 32 15900 123 31900
Section 6(a) 57 58200 387 381250
Section 6(b) 490 150100 1639 579050
Section 7 49 0 230 20600
July
Section 4 15216 2932500 84508 16254900
Section 5 30 0 153 31900
Section 6(a) 61 22750 448 404000
Section 6(b) 336 49700 1975 628750
Section 7 68 0 298 20600
August
Section 4 16279 3116550 100787 19371450
Section 5 23 0 176 31900
Section 6(a) 38 15004 486 419004
Section 6(b) 248 48636 2223 677386
Section 7 46 0 344 20600
September
Section 4 15787 3016000 116574 22387450
Section 5 11 0 187 31900
Section 6(a) 64 91000 550 510004
Section 6(b) 287 117800 2510 795186
Section 7 25 0 369 20600
October
Section 4 16046 3274650 132620 25662100
Section 5 14 0 201 31900
Section 6(a) 77 85300 627 595304
Section 6(b) 348 205650 2858 1000836
Section 7 26 0 395 20600
November
Section 4 13787 2567000 146407 28229100
Section 5 5 0 206 31900
Section 6(a) 46 27500 673 622804
Section 6(b) 235 82400 3093 1083236
Section 7 19 0 414 20600
December
Section 4 15744 3102200 162151 31331300
Section 5 10 0 216 31900
Section 6(a) 73 86150 746 708954
Section 6(b) 250 152000 3343 1235236
Section 7 18 0 432 20600

Last updated on December 23, 2020