CBCID
Designation | STD | Office Number | VPN | Mobile Number | |
---|---|---|---|---|---|
ADGP [Crimes] | 0471 | 2722215 | 17200 | 9497999995 | adgpcrimes.pol@kerala.gov.in |
Fax | 0471 | 2720255 | 17205 | ||
IGP HHW Tvpm | 0471 | 2319787 | 17206 | 9497998998 | igpcrimes.pol@kerala.gov.in |
SP CBCID [HQ] | 0471 | 2720007 | 17207 | 9497996953 | spcbcidhq.pol@kerala.gov.in |
SP CBCID STATS | 0471 | 2452506 | 9497996913 | spstatcbcid.pol@kerala.gov.in | |
SP A/W Tvpm | 0471 | 2722214 | 17208 | 9497996948 | spcbcidaw.pol@kerala.gov.in |
SP ISIT EKM | 0484 | 2785250 | 9497996911 | spisibcbcid.pol@kerala.gov.in | |
SP Crimes | 0471 | 2311242 | 17936 | 9497981040 | spcrimes.pol@kerala.gov.in |
SP Anti-Piracy Cell | 0471 | 2460001 | 17300 | 9497981037 | spapc.pol@kerala.gov.in |
DySp Anti - Piracy Cell | 9497981083 | dyspapc.pol@kerala.gov.in | |||
DySP Admn. | 0471 | 2720109 | 17203 | 9497990185 | dyspadcbcidq.pol@kerala.gov.in |
DySP A/W - II | 9497990219 | dyspaw2hq.pol@kerala.gov.in | |||
DySP CRB | 0471 | 2720008 | 17204 | 9497990193 | dyspcrcbcidh.pol@kerala.gov.in |
DySP STATS-I | 9497965461 | dyspst1cbcid.pol@kerala.gov.in | |||
DySP STATS-II | 9497990342 | dyspst2cbcid.pol@kerala.gov.in | |||
DySP ISIT TVPM | 0471 | 2463242 | 9497965275 | dyspitvmsbci.pol@kerala.gov.in | |
DySP ISIT KKD | 0495 | 2724201 | 9497987479 | dyspikkdsbci.pol@kerala.gov.in | |
MTI CBCID HQ | 9497981036 | ||||
AA/Office | 0471 | 2720005 | 17201 | 9497965299 | |
Hurt & Homicide Wing |
|||||
IGP HHW | 0471 | 2319787 | 17206 | 9497998998 | igpcrimes.pol@kerala.gov.in |
DySP HHW CSO | 9497990187 | dysphhwcso.pol@kerala.gov.in | |||
SP HHW I TVM | 0471 | 2310823 | 17305 | 9497996952 | spcbcidtvm.pol@kerala.gov.in |
DySP HHW TVPM | 0471 | 2310823 | 17305 | 9497990186 | |
DySP HHW KLM | 0474 | 2766251 | 9497990194 | dysphhw1klm.pol@kerala.gov.in | |
DySP HHW ALPY | 0477 | 2239098 | 17309 | 9497990196 | |
SP HHW-II EKM | 0484 | 2779638 | 9497996947 | ||
DySP HHW -II KTM | 0481 | 2560260 | 17311 | 9497990198 | dysphhw2cbcidktm.pol@kerala.gov.in |
DySP HHW -II EKM | 0484 | 2778238 | 9497990207 | dysph2cbcekm.pol@kerala.gov.in | |
DySP HHW PKD | 0491 | 2537030 | 9497990209 | ||
SP HHW-III KKD | 0495 | 2725157 | 17500 | 9497996944 | spcbcidkkd.pol@kerala.gov.in |
DySP HHW-III KKD | 0495 | 2725156 | 9497990212 | ||
DySP HHW-III WYND | 04935 | 245273 | 17503 | 9497990213 | |
DySP HHW-III KNR | 0497 | 2763930 | 9497990215 | ||
Organised Crime Wing |
|||||
IG OCW TVPM | 0471 | 2319787 | 17206 | igpocwcso.pol@kerala.gov.in | |
DySP CSO | 9497990191 | ||||
SP OCW I TVPM | 0471 | 2474471 | 17301 | 9497996951 | |
DySP-OCW TVPM | 0471 | 2475465 | 17302 | 9497990192 | |
DySP-OCW KLM | 0474 | 2742289 | 9497990206 | dyspocw1klm.pol@kerala.gov.in | |
DySP-OCW- I PTA | 9497990204 | dyspocw1pta.pol@kerala.gov.in | |||
SP OCW- II EKM | 0484 | 2780058 | 12154 | 9497996946 | spcbcidekm.pol@kerala.gov.in |
0484 | 2780068 , | 12155 | |||
DySP OCW-II EKM | 0484 | 2780056 | 12156 | 9497990205 | |
DySP OCW-II KTM | 0481 | 2582005 | 9497990203 | ||
DySP OCW-II IDKI | 0486 | 2223983 | 17313 | 9497990199 | |
DI-1 OCW-II IDKI Sub Unit | 9497987279 | di1ocw2idk.pol@kerala.gov.in | |||
DI-II OCW-II IDKI Sub Unit | 9497987287 | di2ocw2idk.pol@kerala.gov.in | |||
DI-I OCW-II EKM | 9497987292 | di1ocw2ekm.pol@kerala.gov.in | |||
DI-II OCW-II EKM | 9497987290 | di2ocw2ekm.pol@kerala.gov.in | |||
DI OCW-II KTYM | 9497987291 | di1ocw2ktm.pol@kerala.gov.in | |||
DI OCW-II (Alappuzha Wing) | 9497987286 | di1ocw2alpy.pol@kerala.gov.in | |||
SP OCW - III PKD | 0491 | 2537071 | 17409 | 9497996945 | spcbcidplkd.pol@kerala.gov.in |
DySP-OCW TSR | 0487 | 2424410 | 9497990208 | dyspocw3cbctsr.pol@kerala.gov.in | |
DySP-OCW PKD | 0491 | 2502746 | 19103 | 9497990210 | dyspocw3cbcpkd.pol@kerala.gov.in |
DySP-OCW MPM | 0483 | 2734867 | 17410 | 9497990211 | dyspocw3cbcmpm.pol@kerala.gov.in |
SP OCW - IV KNR | 0497 | 2705079 | 17508 | 9497996942 | spcbcidknr.pol@kerala.gov.in |
DySP-OCW KKD | 0495 | 2370040 | 17504 | 9497990216 | dyspo4cbckkd.pol@kerala.gov.in |
DySP-OCW KNR | 0497 | 2705079 | 17508 | 9497990220 | dyspo4cbcknr.pol@kerala.gov.in |
DySP-OCW KSGD | 04994 | 257831 | 17509 | 9497990221 | dyspo4cbcksd.pol@kerala.gov.in |
Economic Offences Wing |
|||||
IGP EOW,CSO TVPM | 0471 | 2319787 | 17206 | igpeowcso.pol@kerala.gov.in | |
SP EOW-I KLM | 0474 | 2745399 | 17306 | 9497996950 | spcbcidklm.pol@kerala.gov.in |
DySP-EOW TVPM | 9497964831 | dyspeowtvm.pol@kerala.gov.in | |||
DySP-EOW KLM | 0474 | 2749360 | 19095 | 9497990195 | dysp1eow1klm.pol@kerala.gov.in |
DySP-EOW PTA | 9497990200 | dyspeowpta.pol@kerala.gov.in | |||
SP EOW -II KTM | 0481 | 2563005 | 17310 | 9497996949 | spcbcidktym.pol@kerala.gov.in |
DySP-EOW KTM | 0481 | 2562050 | 9497990197 | dysp1eow2ktm.pol@kerala.gov.in | |
DySP-EOW EKM | 0484 | 2611800 | 9497990199 | dysp1eow2ekm.pol@kerala.gov.in | |
DySP-EOW PKD | 9497990198 | dysp1eow2pkd.pol@kerala.gov.in | |||
SP EOW - III KKD | 0495 | 2725105 | 17504 | 9497996943 | spcbcideow3kkd.pol@kerala.gov.in |
DySP-EOW MPM | 9497990202 | ||||
DySP-EOW KKD | 0495 | 2725107 | 17507 | 9497990217 | dysp1eow3kkd.pol@kerala.gov.in |
DySP-EOW KNR | 0495 | 2725158 | 9497990218 | dysp1eow3knr.pol@kerala.gov.in |
Last updated on 30-07-2018